Dues Structure
2010 Dues Deductibility Information
Membership Category | % of Dues | APMA | CPMA | Total |
*Active | 100% | 825.00 | 940.00 | 1,765.00 |
Affiliate/Associate |
|
|
|
|
* Active - 4th Year - | 85% | 701.00 | 799.00 | 1,500.00 |
(4th full calendar year following original licensure) | ||||
* Active - 3rd Year - | 70% | 578.00 | 658.00 | 1,236.00 |
(3rd full calendar year following original licensure) | ||||
* Active - 2nd Year - | 45% | 371.00 | 0.00 | 371.00 |
(2nd full calendar year following original licensure) | ||||
* Active - 1st Year - | 25% | 206.00 | 0.00 | 206.00 |
(1st full calendar year following original licensure) | ||||
Senior/Faculty | 50% | 412.50 | 470.00 | 882.50 |
Retired/NonPracticing | 25% | 206.00 | 235.00 | 441.00 |
Perm. Disabled | 14% | 116.00 | 131.60 | 247.60 |
Student/Post Graduate/Resident | 8% | 66.00 | 0.00 | 66.00 |
| ||||
|
|
|
|
|
Active Members - Full Dues |
|
|
|
|
Monthly Prorated Full Dues |
|
|
|
|
This schedule is for active and federal service full dues paying members who join during the calenadar year, do NOT qualify for ascending or descending dues schedule and pay their dues monthly. | ||||
June 1 thru June 30 | 100% | 825.00 | 940.00 | 1,765.00 |
July 1 thru July 31 | 92% | 756.00 | 862.00 | 1,618.00 |
Aug. 1- thru Aug. 31 | 83% | 687.00 | 783.00 | 1,470.00 |
Sept/ 1 - Sept. 30 | 75% | 619.00 | 705.00 | 1,324.00 |
Oct. 1 thru Oct. 31 | 67% | 550.00 | 627.00 | 1,177.00 |
Nov. 1 - Nov. 30 | 58% | 481.00 | 548.00 | 1,029.00 |
Dec. 1 thru Dec. 31 | 50% | 413.00 | 471.00 | 884.00 |
Jan. 1 thru Jan. 31 | 42% | 343.00 | 391.00 | 734.00 |
Feb. 1 thru Feb.28/29 | 33% | 275.00 | 313.00 | 588.00 |
Mar. 1 - Mar. 31 | 25% | 206.00 | 235.00 | 441.00 |
Apr. 1 - Apr. 30 | 17% | 138.00 | 157.00 | 295.00 |
May 1 thru May 31 | 8% | 69.00 | 79.00 | 148.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Active Members - Full Dues | ||||
Quarterly Prorated Full Dues |
| |||
This schedule is for active and federal service full dues paying members who join during the calenadar year, do NOT qualify for ascending or descending dues schedule and pay their dues quarterly. | ||||
July 1 thru Sept. 30 | 100% | 825.00 | 940.00 | 1,765.00 |
Oct. 1 thru Dec. 31 | 67% | 550.00 | 627.00 | 1,177.00 |
Jan. 1 thru Mar. 31 | 42% | 343.00 | 391.00 | 734.00 |
Apr. 1 - June 30 | 17% | 138.00 | 157.00 | 295.00 |




